Caminos
2014 | Via de La Plata | Sevilla to Fuente De Cantos | 7 dys | 80 miles |
2015 | Via de La Plata | Fuente de Cantos to Bejar | 15 dys | 180 miles |
2016 | Via de La Plata | Bejar to Astorga | 18 dys | 180 miles |
2016 | Camino Sanabres | Granja de Moruela to Puebla de Sanabria | 6 dys | 70 miles |
2017 | Camino Frances | Sahagun to Santiago de Compostela | 18 dys | 250 miles |
2017 | Finisterre - Muxia | Santiago to Finisterre to Muxia | 5 dys | 70 miles |
2018 | Camino Sanabres | Puebla de Sanabria to Santiago | 12 dys | 150 miles |
2018 | Kerry Camino | Tralee, Ireland to Dingle | 3 dys | 40 miles |
2018 | Camino Portugues | Porto, Portugal to Santiago de Compostela | 11 dys | 150 miles |
2019 | Dingle Way | Dingle, Ireland to Castlegregory | 5 dys | 52 miles |
2019 | Camino Ingles | Ferrol, Spain to Santiago de Compostela | 7 dys | 77 miles |
2019 | Via Francigena | St Croix, Switzerland to Col du Gran San Bernard | 10 dys | 131 miles |
No comments:
Post a Comment